Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 373 ppi |
Second display resolution | 2260 x 816 pixels |
Second display | Yes |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 2208 x 1768 pixels |
Display diagonal | 19.3 cm (7.6") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Second display diagonal | 15.8 cm (6.2") |
Second display type | Super AMOLED |
Second display pixel density | 386 ppi |
High Dynamic Range (HDR) supported | Yes |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Processor |
---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 3.09 GHz |
Processor model | 865+ 5G |
Storage |
---|
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
USB mass storage | Yes |
Camera |
---|
Third rear camera pixel size | 1 µm |
Cover camera resolution (numeric) | 10 MP |
Cover camera pixel size | 1.22 µm |
Cover camera field of view (FOV) angle | 80° |
Cover camera aperture number | 2.2 |
Third rear camera field of view (FOV) angle | 45° |
Second rear camera pixel size | 1.8 µm |
Second rear camera field of view (FOV) angle | 83° |
Rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 123° |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@60fps, 3840x2160@60fps |
Front camera resolution (numeric) | 10 MP |
Optical zoom | 2x |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 960 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Self-timer | Yes |
Night mode | Yes |
Multi-shot | Yes |
Geotagging | Yes |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Network |
---|
Mobile network generation | 5G |
Wi-Fi Direct | Yes |
3G standards | HSDPA, UMTS |
4G standard | LTE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
GPS Performance |
---|
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
USB mass storage | Yes |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Office support | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Design |
---|
Product colour | Black |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Colour name | Mystic Black |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 10 |
Wireless charging | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Office support | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management |
---|
Image stabilizer | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software |
---|
Platform | Android |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
Operating system installed | Android 10 |
Office support | Yes |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Battery |
---|
Talk time (4G) | 31 h |
Wireless audio playback time | 83 h |
Wireless video playback time | 18 h |
Removable battery | No |
Browsing time (Wi-Fi) | 11 h |
Browsing time (4G) | 11 h |
Wireless charging | Yes |
Battery capacity | 4500 mAh |
Wireless Power Share | Yes |
Memory |
---|
RAM capacity | 12 GB |
Sensors |
---|
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions |
---|
Width | 128.2 mm |
Depth | 6.9 mm |
Height | 159.2 mm |
Weight | 282 g |
Folded width | 6.8 cm |
Folded depth | 1.68 cm |
Folded height | 15.9 cm |
Features |
---|
Front camera field of view (FOV) angle | 80° |
Certificates |
---|
Head SAR (EU) | 0.859 W/kg |
Body SAR (EU) | 1.453 W/kg |
Extremities SAR (EU) | 2.89 W/kg |
Packaging content |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features |
---|
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
Touchscreen | Yes |