Performance |
---|
Tilt angle range | -15 - 15° |
Pan range | -25 - 25° |
Product colour | Graphite |
PTZ control | Yes |
Technical details |
---|
Tilt angle range | -15 - 15° |
Pan range | -25 - 25° |
Product colour | Graphite |
PTZ control | Yes |
Harmonized System (HS) code | 85176990 |
Video |
---|
HD type | 4K Ultra HD |
Supported video modes | 576p, 720p, 900p, 1440p, 2160p |
Maximum frame rate | 30 fps |
Audio |
---|
Microphone pick-up range | 4.5 m |
Output level | 92/99 dB |
Line-out impedance | 4 Ω |
Output voltage Total Harmonic Distortion (THD) | 2% |
RMS rated power | 8 W |
Noise reduction | Yes |
Echo cancellation | Yes |
Built-in speaker(s) | Yes |
Sample rates | 0 - 48 kHz |
Audio beamforming | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB connector type | USB Type-A, USB Type-C |
DC-in jack | Yes |
HDMI ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI output ports quantity | 2 |
HDMI input ports quantity | 1 |
Interface module |
---|
Interface module RJ-45 ports quantity | 1 |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Supported network protocols | IPv4, IPv6 |
Security algorithms | 128-bit AES |
Camera |
---|
Horizontal field of view | 82.1° |
Remote control interface | Bluetooth |
Vertical field of view | 52.2° |
Diagonal field of view | 90° |
Display |
---|
Display | IPS |
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1280 x 800 pixels |
Touchscreen | Yes |
Contrast ratio (typical) | 1000:1 |
Touchscreen type | Capacitive |
Viewing angle, vertical | 85° |
Viewing angle, horizontal | 85° |
Display brightness | 400 cd/m² |
Oleophobic coating | Yes |
Microphone |
---|
Microphone sensitivity | -36 dB |
Microphone frequency | 90 - 16000 Hz |
Microphone direction type | Omnidirectional |
Number of microphones | 6 |
Sound pressure level (max) | 90 dB |
Security |
---|
Security algorithms | 128-bit AES |
Battery |
---|
Battery capacity | 0.675 Wh |
Features |
---|
Telepresence | No |
Motion sensor | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Logistics data |
---|
Master (outer) case width | 270 mm |
Master (outer) case gross weight | 13 kg |
Master (outer) case length | 1013 mm |
Master (outer) case height | 327 mm |
Harmonized System (HS) code | 85176990 |
Computer system |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 95% |
Power |
---|
DC input voltage | 19 V |
AC input voltage | 100 - 240 V |
Current | 4.754 A |
Power source type | AC |
Power plug type | Type G |
Number of batteries supported | 2 |
Battery technology | Lithium |
Battery capacity | 220 mAh |
Weight & dimensions |
---|
Interface module dimensions (W x D x H) | 246.2 x 171.3 x 56.1 mm |
Interface module weight | 1 kg |
Width | 910 mm |
Depth | 160 mm |
Height | 164 mm |
Weight | 7.08 kg |
Package width | 264 mm |
Package depth | 1007 mm |
Package height | 314 mm |
Package weight | 13 kg |
Packaging content |
---|
Mounting kit | Yes |
Remote control included | Yes |
Camera included | Yes |
Cables included | AC, DC, HDMI, USB Type-A to USB Type-C |
Power cable length | 2.5 m |
HDMI cable length | 2 m |
Quick start guide | Yes |