Performance |
---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Gaming |
Sound pressure level (max) | 87.5 dB |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Rotary |
Control unit type | On-ear control unit |
Control type | Buttons, Rotary |
Technical details |
---|
Quantity | 1 |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Design |
---|
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Rotary |
Control type | Buttons, Rotary |
Harmonized System (HS) code | 85183000 |
Ports & interfaces |
---|
Connectivity technology | Wireless |
Wireless receiver interface | USB Type-A |
RF connectivity | Yes |
Wireless range | 12 m |
Headphones |
---|
Sound pressure level (max) | 87.5 dB |
Ear coupling | Circumaural |
Headphone frequency | 20 - 20000 Hz |
Impedance | 36 Ω |
Driver unit | 4 cm |
Microphone |
---|
Microphone type | Boom |
Microphone direction type | Unidirectional |
Folding microphone | Yes |
Microphone frequency | 100 - 10000 Hz |
Microphone mute | Yes |
Control unit |
---|
Control unit type | On-ear control unit |
Control type | Buttons, Rotary |
Battery |
---|
Rechargeable battery | Yes |
Battery capacity | 240 mAh |
Continuous audio playback time | 33 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 0.888 Wh |
Battery operated | Yes |
Battery type | Built-in battery |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Weight & dimensions |
---|
Weight | 236 g |
Packaging data |
---|
Package width | 91 mm |
Package height | 231 mm |
Package depth | 209 mm |
Package weight | 550 g |
Receiver included | Yes |
Quantity | 1 |
Manual | Yes |
Cables included | USB Type-A to USB Type-C |
Packaging content | G535 gaming headset Reversible soft headband (attached) LIGHTSPEED USB receiver USB-C charging cable User documentation |
Packaging content |
---|
Manual | Yes |
Packaging content | G535 gaming headset Reversible soft headband (attached) LIGHTSPEED USB receiver USB-C charging cable User documentation |
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Quantity | 1 |
Cables included | USB Type-A to USB Type-C |
Logistics data |
---|
Master (outer) case width | 240 mm |
Master (outer) case length | 375 mm |
Master (outer) case height | 223 mm |
Master (outer) case gross weight | 2.52 kg |
Harmonized System (HS) code | 85183000 |
Supplier features |
---|
Harmonized System (HS) code | 85183000 |
Other features |
---|
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Sound pressure level (max) | 87.5 dB |
Volume control | Rotary |
Manual | Yes |
Continuous audio playback time | 33 h |
Packaging content | G535 gaming headset Reversible soft headband (attached) LIGHTSPEED USB receiver USB-C charging cable User documentation |
Harmonized System (HS) code | 85183000 |