Performance |
---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Country of origin | China |
Backlight | Yes |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Beige |
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | -5 - 45 °C |
Volume control | Button |
Certification | Microsoft Teams |
Cable colour | Beige |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
LED indicators | Yes |
Frame material | Aluminium |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of simultaneously connected devices (max) | 2 |
Auto-connect | Yes |
Technical details |
---|
Quantity | 1 |
Backlight | Yes |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Beige |
Country of origin | China |
Maximum input power | 30 mW |
Easy pairing | Yes |
Design |
---|
Product type | Headset |
Microphone type | Boom |
Backlight | Yes |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Beige |
Volume control | Button |
Certification | Microsoft Teams |
Frame material | Aluminium |
Harmonized System (HS) code | 85183000 |
Ports & interfaces |
---|
Connectivity technology | Wireless |
3.5 mm connector | No |
2.5 mm connector | No |
USB connectivity | Yes |
USB connector | USB Type-A |
Bluetooth | Yes |
Wireless range | 30 m |
Bluetooth version | 5.0 |
Bluetooth profiles | AVRCP |
Bluetooth Low Energy (BLE) | Yes |
Cable colour | Beige |
Headphones |
---|
Maximum input power | 30 mW |
Ear coupling | Supraaural |
Headphone frequency | 20 - 20000 Hz |
Headphone sensitivity | 117 dB |
Driver unit | 4 cm |
Noise canceling type | Passive |
Noise canceling | Yes |
Microphone |
---|
Microphone type | Boom |
Folding microphone | Yes |
Microphone frequency | 100 - 8000 Hz |
Microphone sensitivity | -26 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Number of microphones | 3 |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Battery |
---|
Rechargeable battery | Yes |
Battery recharge time | 1.5 h |
Battery charge indicator | Yes |
Talk time | 24 h |
Continuous audio playback time | 24 h |
Battery technology | Lithium-Ion (Li-Ion) |
Power consumption (standby) | 500 mA |
Charging voltage | 5 V |
Battery type | Built-in battery |
Indication |
---|
Battery charge indicator | Yes |
LED indicators | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Other operating systems supported | Android, iOS |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | -5 - 45 °C |
Weight & dimensions |
---|
Weight | 99.2 g |
Width | 150 mm |
Height | 157 mm |
Depth | 60.5 mm |
Packaging data |
---|
Package width | 188.5 mm |
Package type | Box |
Package height | 250 mm |
Package depth | 103.5 mm |
Package weight | 780.8 g |
Receiver included | Yes |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Packaging content |
---|
Charging base | Yes |
Receiver included | Yes |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | USB |
Pouch | Yes |
Warranty card | Yes |
Ear pad material | Faux leather |
Certificates |
---|
Certification | Microsoft Teams |
Logistics data |
---|
Master (outer) case width | 400 mm |
Master (outer) case length | 330 mm |
Master (outer) case height | 275 mm |
Master (outer) case gross weight | 5.42 kg |
Products per master (outer) case | 6 pc(s) |
Harmonized System (HS) code | 85183000 |
Supplier features |
---|
Country of origin | China |
Harmonized System (HS) code | 85183000 |
Other features |
---|
Country of origin | China |
Receiver included | Yes |
Maximum input power | 30 mW |
2.5 mm connector | No |
Backlight | Yes |
Volume control | Button |
Quick start guide | Yes |
Package type | Box |
Continuous audio playback time | 24 h |
Bluetooth version | 5.0 |
Bluetooth profiles | AVRCP |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Bluetooth Low Energy (BLE) | Yes |
Voice guidance | Yes |
Other operating systems supported | Android, iOS |
Power consumption (standby) | 500 mA |
Frame material | Aluminium |
Charging voltage | 5 V |
Charging base | Yes |
Warranty card | Yes |
Harmonized System (HS) code | 85183000 |
Voice control | Yes |
Voice guidance languages | English |