Design |
---|
Product type | Laptop |
Market positioning | Premium |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum |
Display |
---|
HD type | Full HD+ |
Pixel density | 169.3 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 2000:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 34 cm (13.4") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | 12th gen Intel® Core™ i7 |
Configurable TDP-down | 20 W |
Processor cache | 18 MB |
Processor model | i7-1260P |
Processor boost frequency | 4.7 GHz |
Processor cores | 12 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 5200 MHz |
Maximum internal memory | 16 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Ambient light sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK International |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | McAfee® Small Business Security 30-day trial,No Microsoft Office License Included 30 day |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Premium |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum |
Processor special features |
---|
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Evo™ Platform Verified | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 55 Wh |
Battery recharge time | 3 h |
Battery voltage | 11.55 V |
Battery weight | 219 g |
Power |
---|
AC adapter power | 60 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5,9,15 V |
USB charging current | 3 A |
Security |
---|
Password protection | Yes |
Fingerprint reader | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions |
---|
Width | 295.3 mm |
Depth | 199 mm |
Height (front) | 1.53 cm |
Height (rear) | 1.59 cm |
Weight | 1.27 kg |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Wi-Fi data rate (max) | 2400 Mbit/s |
Ambient light sensor | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Harmonized System (HS) code | 84713000 |
Sensors |
---|
Ambient light sensor | Yes |
Packaging content |
---|
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |