Design |
---|
Product type | Mobile workstation |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | Yes |
Introduction year | 2022 |
Display |
---|
HD type | Full HD |
Pixel density | 141 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 12th gen Intel® Core™ i7 |
Configurable TDP-down | 12 W |
Processor cache | 12 MB |
Processor model | i7-1255U |
Processor boost frequency | 4.7 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA T550 |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC3204 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | HSPA+, UMTS |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
WWAN | Installed |
Wi-Fi data rate (max) | 2400 Mbit/s |
WWAN controller | Intel 7360 (DW5820e) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Accelerometer | Yes |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Yes |
Keyboard number of keys | 100 |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Technical details |
---|
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 4 GB |
SIM card type | MicroSIM |
WWAN controller | Intel 7360 (DW5820e) |
Processor special features |
---|
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 58 Wh |
Battery recharge time | 4 h |
Battery voltage | 7.6 V |
Battery charge indicator | Yes |
Battery weight | 230 g |
Power |
---|
AC adapter power | 90 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5,9,15 V |
USB charging current | 4.5 A |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions |
---|
Width | 357.8 mm |
Depth | 233.3 mm |
Height (front) | 2.08 cm |
Height (rear) | 2.21 cm |
Weight | 1.59 kg |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
SIM card type | MicroSIM |
WWAN controller | Intel 7360 (DW5820e) |
Anti-glare screen | Yes |
Sensors |
---|
Accelerometer | Yes |
Packaging content |
---|
Cables included | AC |