Design |
---|
Product type | Mobile workstation |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Display |
---|
HD type | Full HD |
Pixel density | 141 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Display response rise/fall | 35 ms |
Pixel pitch | 0.179 x 0.179 mm |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 11th gen Intel® Core™ i7 |
Processor cache | 24 MB |
Processor model | i7-11850H |
Processor boost frequency | 4.8 GHz |
Processor cores | 8 |
Motherboard chipset | Intel WM590 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA T1200 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC3204 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 8 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt technology | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
USB4 Gen 2x2 ports quantity | 2 |
Performance |
---|
Motherboard chipset | Intel WM590 |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Thunderbolt technology | Yes |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 4 GB |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 64 Wh |
Battery recharge time | 4 h |
Battery voltage | 15.2 V |
Fast charging | Yes |
Battery weight | 283 g |
Power |
---|
AC adapter power | 130 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 6.5 A |
AC adapter output voltage | 20 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 105 G |
Non-operating shock | 40 G |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Weight & dimensions |
---|
Width | 357.8 mm |
Depth | 233.3 mm |
Height (front) | 2.27 cm |
Height (rear) | 2.41 cm |
Weight | 1.79 kg |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Thunderbolt technology | Yes |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
Anti-glare screen | Yes |
Harmonized System (HS) code | 84713000 |
Packaging content |
---|
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |