Display |
---|
HD type | Full HD |
Pixel pitch | 0.24 x 0.24 mm |
Panel type | WVA |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 10th gen Intel® Core™ i3 |
Configurable TDP-down | 25 W |
Configurable TDP-down frequency | 2.4 GHz |
Processor frequency | 3 GHz |
Processor boost frequency | 3.9 GHz |
Processor family | Intel® Core™ i3 |
Processor model | i3-10105T |
Processor cores | 4 |
Processor cache | 6 MB |
Processor manufacturer | Intel |
Memory |
---|
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Hard drive |
---|
Storage media | SSD |
Total storage capacity | 256 GB |
Storage |
---|
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC3246 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
WLAN controller model | Dell Wireless 3165 |
Antenna type | 1x1 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Audio output | Yes |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Technical details |
---|
Product type | All-in-One PC |
Product colour | Black |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Design |
---|
Product colour | Black |
Stand type | Height adjustable stand |
Performance |
---|
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Software |
---|
Operating system language | Multilingual |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office License Included 30 dayOffice |
Windows 11 free upgrade | Yes |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Power |
---|
AC adapter power | 130 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia |
---|
Built-in camera | Yes |
Additional design features |
---|
Stand type | Height adjustable stand |
Other features |
---|
Trial software | Microsoft Office License Included 30 dayOffice |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Operating altitude | 0 - 3048 m |
Number of SSDs installed | 1 |
Non-operating altitude | 0 - 10668 m |
Stand type | Height adjustable stand |
Harmonized System (HS) code | 84713000 |
Weight & dimensions |
---|
Width (with stand) | 497.9 mm |
Depth (with stand) | 54.5 mm |
Height (with stand) | 329.4 mm |
Weight (with stand) | 4.68 kg |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Packaging content |
---|
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Input device model | MS116 + KB216 |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |