Display |
---|
Panel type | IPS |
Display number of colours | 1.073 billion colours |
Number of simultaneous touchpoints | 20 |
Touchscreen | Yes |
Display technology | LCD |
Colour gamut | 72% |
Display diagonal | 189.2 cm (74.5") |
Display resolution | 3840 x 2160 pixels |
Display brightness | 350 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.429 x 0.429 mm |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
Ports & interfaces |
---|
USB connector type | USB Type-A, USB Type-B |
USB port | Yes |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
Ethernet LAN | Yes |
HDMI ports quantity | 3 |
VGA (D-Sub) input ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
USB ports quantity | 7 |
Audio |
---|
Number of built-in speakers | 2 |
RMS rated power | 40 W |
Built-in speaker(s) | Yes |
Design |
---|
Product colour | Black |
Panel mounting interface | 400 x 400 mm |
Certification | UL |
VESA mounting | Yes |
Wall mountable | Yes |
Power |
---|
Power consumption (max) | 270 W |
Power consumption (off) | 0.3 W |
Power consumption (typical) | 140 W |
Power consumption (standby) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Weight & dimensions |
---|
Width | 1734.8 mm |
Depth | 78.7 mm |
Height | 1018.5 mm |
Weight | 64 kg |
Display width | 1735 mm |
Display depth | 79.1 mm |
Display height | 1017.4 mm |
Display weight | 64 kg |
Packaging data |
---|
Package weight | 76 kg |
Quick start guide | Yes |
Remote control included | Yes |
Cables included | DisplayPort, HDMI, USB, VGA |
Packaging content |
---|
Quick start guide | Yes |
Remote control included | Yes |
Cables included | DisplayPort, HDMI, USB, VGA |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Certificates |
---|
Certification | UL |
Technical details |
---|
VESA mounting | Yes |
USB connector type | USB Type-A, USB Type-B |
Panel type | IPS |
Number of simultaneous touchpoints | 20 |
Sustainability certificates | ENERGY STAR |
Total carbon footprint (kg of CO2e) | 2770 |
Compliance certificates | RoHS |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 2770 |
Total carbon emissions, w/o use phase (kg of CO2e) | 1830 |
Total carbon emissions, standard deviation (kg of CO2e) | 1428 |
Carbon emissions, energy usage (kg of CO2e) | 940 |
Carbon emissions, manufacturing (kg of CO2e) | 1408 |
Carbon emissions, logistics (kg of CO2e) | 400 |
Carbon emissions, end-of-life (kg of CO2e) | 22 |
Features |
---|
Wall mountable | Yes |
Other features |
---|
USB connector type | USB Type-A, USB Type-B |
Panel type | IPS |
Number of simultaneous touchpoints | 20 |
Power consumption (max) | 270 W |
Display technology | LCD |
Audio output | 3.5 mm |
Quick start guide | Yes |
Aspect ratio | 16:9 |
Energy efficiency scale | A to G |