Display |
---|
LED backlight | Yes |
Panel type | IPS |
Display number of colours | 1.073 billion colours |
Number of simultaneous touchpoints | 20 |
Touchscreen | Yes |
Active display area (W x H) | 1428.5 x 803.5 mm |
Display technology | LCD |
Colour gamut | 72% |
Display diagonal | 163.9 cm (64.5") |
Display resolution | 3840 x 2160 pixels |
Display brightness | 350 cd/m² |
HD type | 4K Ultra HD |
Response time | 9 ms |
Contrast ratio (typical) | 1300:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.372 x 0.372 mm |
Display diagonal (metric) | 163.906 cm |
Vertical scan range | 24 - 75 Hz |
Native aspect ratio | 16:9 |
Horizontal scan range | 30 - 140 kHz |
Native refresh rate | 60 Hz |
Multi-touch | Yes |
Ports & interfaces |
---|
USB connector type | USB Type-C |
USB port | Yes |
HDMI version | 2.0 |
Wi-Fi | No |
DisplayPorts quantity | 1 |
Ethernet LAN | Yes |
HDMI ports quantity | 3 |
DVI port | No |
Audio (L/R) out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 interface | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB ports quantity | 8 |
Audio |
---|
Number of built-in speakers | 2 |
RMS rated power | 40 W |
Built-in speaker(s) | No |
Speaker impedance | 8 Ω |
Speaker frequency range | 120 - 20000 Hz |
Design |
---|
Product design | Interactive flat panel |
Placement supported | Indoor |
Orientation | Horizontal |
Bezel width (top) | 4.47 cm |
Bezel width (side) | 4.47 cm |
Bezel width (bottom) | 4.47 cm |
Product colour | Black |
Panel mounting interface | 400 x 400 mm |
VESA mounting | Yes |
Performance |
---|
Purpose | Corporate |
On Screen Display (OSD) | Yes |
Wi-Fi | No |
Power |
---|
Heat dissipation | 316.99 BTU/h |
Power consumption (max) | 350 W |
Power consumption (off) | 0.3 W |
Power consumption (typical) | 92.9 W |
Power consumption (standby) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 93 kWh |
Computer system |
---|
Computer system | No |
Built-in processor | No |
Weight & dimensions |
---|
Width | 1517.9 mm |
Depth | 78.7 mm |
Height | 892.9 mm |
Weight | 45.2 kg |
Packaging data |
---|
Package weight | 55.5 kg |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Technical details |
---|
VESA mounting | Yes |
USB connector type | USB Type-C |
Panel type | IPS |
Number of simultaneous touchpoints | 20 |
Total carbon footprint (kg of CO2e) | 2060 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 2060 |
Total carbon emissions, w/o use phase (kg of CO2e) | 1104 |
Total carbon emissions, standard deviation (kg of CO2e) | 278 |
PAIA version | 1.2.14, 2021 |
Carbon emissions, energy usage (kg of CO2e) | 957 |
Carbon emissions, manufacturing (kg of CO2e) | 800 |
Carbon emissions, logistics (kg of CO2e) | 286 |
Carbon emissions, end-of-life (kg of CO2e) | 18 |
Features |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
USB connector type | USB Type-C |
Panel type | IPS |
Number of simultaneous touchpoints | 20 |
Wi-Fi | No |
Power consumption (max) | 350 W |
Display technology | LCD |
Bezel width (top) | 4.47 cm |
Bezel width (side) | 4.47 cm |
Bezel width (bottom) | 4.47 cm |