Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 139.87 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18159 x 0.18159 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Viewable size diagonal | 80 cm |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 80 cm |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 65 W |
Technical details |
---|
Height (without stand) | 417.2 mm |
Depth (without stand) | 56.2 mm |
Width (without stand) | 712.4 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Weight (with stand) | 10 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 145 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 28.3 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 28 kWh |
European Product Registry for Energy Labelling (EPREL) code | 557066 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 417.2 mm |
Depth (without stand) | 56.2 mm |
Width (without stand) | 712.4 mm |
Width (with stand) | 712.4 mm |
Depth (with stand) | 233.2 mm |
Height (with stand) | 618.7 mm |
Bezel width (side) | 7.55 mm |
Bezel width (top) | 7.57 mm |
Bezel width (bottom) | 1.74 cm |
Weight (with stand) | 10 kg |
Package weight | 13.4 kg |
Packaging data |
---|
Package weight | 13.4 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, USB Type-C, USB Type-C to USB Type-C |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, USB Type-C, USB Type-C to USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 557066 |
Total carbon footprint (kg of CO2e) | 739 |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Doesn't contain | PVC/BFR |
Indication |
---|
LED indicators | Power |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 739 |
Total carbon emissions, w/o use phase (kg of CO2e) | 494 |
Total carbon emissions, standard deviation (kg of CO2e) | 126 |
Carbon emissions, energy usage (kg of CO2e) | 245 |
Carbon emissions, manufacturing (kg of CO2e) | 420 |
Carbon emissions, logistics (kg of CO2e) | 70 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Other features |
---|
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Height (without stand) | 417.2 mm |
Depth (without stand) | 56.2 mm |
Width (without stand) | 712.4 mm |
Power consumption (max) | 145 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 739 |
Harmonized System (HS) code | 85285210 |